| Category | BMI Range |
|---|---|
| Underweight | < 18.5 |
| Normal weight | 18.5 – 24.9 |
| Overweight | 25.0 – 29.9 |
| Obese (Class I) | 30.0 – 34.9 |
| Obese (Class II) | 35.0 – 39.9 |
| Obese (Class III) | ≥ 40.0 |
Related Health tools — TDEE / Calories, Body Fat, Water Intake, Percentage Calculator.
📖 Guide: Health & Fitness Calculators
Explore more free tools at 67 Fresh — the 67 Fresh Calculator, the 67 Fresh Unit Converter, the 67 Fresh Password Generator, and the 67 Fresh Word Counter.